No brands found for this product.
QAR 31,000.00
In stock
Free delivery on local orders over QAR 500
Product Features:
Product Specifications:
| GENSET | DIESEL ENGINE | ALTERNATOR | |||
| Generator Output Rating | 30 kVA/ 24 kW | Brand | Eicher | Brand | Stamford |
| Rated Current | 43.303 A | Model | EE483TCI | Model | SOL2P1 |
| Voltage | 400 V | Engine Power | 28.337 kW | Number of Poles | 4 |
| Frequency | 50Hz | No. of Cyliners / Alignment | 4 In-line | Number of Bearings | Single |
| Power Factor | 0.8 pf (lag) | Fuel | Diesel | Insulation | Class H |
| Phase | 3 ph | Speed | 1500 rpm | IP Rating | IP-23 |
| Genset Model | PKGVE 30 | Bore | 100 mm | Rated Speed | 1500 rpm |
| Type | Silent | Stroke | 105 mm | Voltage Regulation | +/-%1 |
| ENCLOSURE DETAILS | Displacement | 3.3 L | Telephone Influence Factor | <,50 | |
| Material of Construction | CRCA | Compression Ratio | 17:01 | Effy e 0.8pf &, %100 load | 86% |
| Acoustic Material | Foam | Aspiration | TCI | COOLING SYSTEM | |
| Surface Finish | Powder Coating. RAL 9001 | Fuel System | Direct | Method of cooling | Radiator |
| Sound level (%75 load) | 85 dBA 1m | Cold Starting Aid* | For site conditions <,-5 deg C | Cooling medium | EICHER COOLANT |
| Sound level (%75 load) | 75 dBA 7m | Starting Motor | kW | Engine coolant Capacity | 14.8 L |
| Tank Capacity | 80 Ltrs | Battery Type | Lead Acid | PANEL | |
| Tank Location | Base mounted | Quantity | 1 | Type | Auto start |
| Silencer Location | Inside Enclosure | Capacity per Battery | 12 V-88Ah | Controller | Deep Sea |
| DIMENSION &, WEIGHT | Emission std | CPCB-II | Controller Model | DSE 4520 | |
| Diesel Generator Set | 2260 mmxw 1060 mmxH: 1330 mm | Governor | Mechanical, Class A1 | Switchgear model | ACTI9 |
| DG Set Weight (dry) | 580 kg | FUEL CONSUMPTION | Switchgear rating | 50A4P MCB | |
| Engine Weight | 360 kg | %100 load | 7.15 LPH | LUBRICATION OIL SYSTEM | |
| Alternator Weight | 129 kg | %75 load | 5.39 LPH | Sump Capacity | 11 L |
| Gensets in 40ft HC container | 11 Nos | %50 load | 3.66 LPH | Oil consumption | 0.1% of Fuel Consumption |
| Gensets in 20ft container | 5 Nos | Density of diesel | 0.84 kg/ltr | ||
No brands found for this product.
SKU: Stock Keeping Unit
If you have questions or looking for advice, aftersales support, catalogs and MSDS / datasheets then reach out to Service Ai at the following page: Aftersales Support
Supplied from Qatar 🇶🇦
3D Secure & Easy checkout
Fast, Faster, Fastest!
Nehmeh Ai is here ↘
We pride ourselves on being a family-owned business that has been a trusted source for high-quality tools and equipment for over 71 years in Qatar.
We aim to provide you with a vast selection of genuine, top-quality products from industry leading brands. Transactions are certified & secured.
As a market leader with tens of thousands of SKU's genuine items, we offer a vast selection of top-quality machines & chemicals from our trusted partners.
Free shipping on local orders of QAR 500 and above with possibility of same day shipping on in-stock items ordered before noon.
Count on our team of experts for tailored assistance and top-notch guidance. Together with Nehmeh Ai, you're in good company.