QAR 29,800.00
In stock
Free delivery on local orders over QAR 500
Product Features:
Product Applications:
Product Specifications:
| MODEL | V8 | |
| Specification | 50hz | 60hz |
| Model | HML6000K | |
| Engine | V8 | |
| Alternator | HB164S16 | |
| Rated Power | 8kW | |
| Rated Frequency | 50hz/1500rpm | 60hz/1800rpm |
| Rated Volt / Phase | 230/1p | 240/1p |
| Lamps | 4 *1000W Metal Halide | |
| Total Lummens | 440,000 | |
| Mast Hight | 7.5 meters | |
| Dimensions (Unfolded) | 2948L 1100W 2933H mm Open | |
| Weight | 820kg | |
| Wind Resistance | 96km/hour | |
| Noise Level | 71dBA @ 7 meters | |
| Fuel Tank | Capacity 325L | |
| Fuel Consumption | 1.5L/hour (with 4 lamps on) | |
| Universal Socket | 1 | |
| Optional Light | LED / Lighting Ballons | |
Engine Specification:
| Brand | Kubota | ||
| Model | D1105-BG | ||
| Emission Regulation | EPA or China II | ||
| Type | Vertical 4-cycle | ||
| Number of Cylinders | 3 | ||
| Bore | mm(in) | 78(3.07) | |
| Stroke | mm(in) | 78.4(3.09) | |
| Displacement L | (cu.in) | 1.123(68.53) | |
| Combustion System | Indirect Injection | ||
| Intake System | Naturally Aspirated | ||
| Maximum Speed | rpms | 1500 | 1800 |
| Kw | 9.5 | 11.5 | |
| Standby Output | HP | 12.8 | 15.4 |
| PS | 13 | 15.6 | |
| Kw | 8.4 | 10.1 | |
| Continuous Output | HP | 11.3 | 13.5 |
| PS | 13.5 | 13.7 | |
| Direction of Rotation | Counterclockwise | ||
| oil Pan Capacity | (gal) | 5.1(1.35) | |
| Starter Capacity | V-kW | 12-1.0 | |
| Alternator Capacity | V_A | 12_30 | |
Alternator Specification:
| Brand | HarbinGer | ||
| Model | HB 164S16 | ||
| Rated Frequency | 50Hz | 60Hz | |
| Rated Output | kW | 8 | |
| Rated Volt/Phs | 230/1p | 240/1p | |
| Efficiency | 77.50% | 77.50% | |
| Air Vol | m³/min | 2.9 | 3 |
| No. of Leads/Poles | 4 Leads / 4 Poles | ||
| Insulation | Class H | ||
| Regulation Type | Self-Regulation | ||
| Exciting Type | Capacitor | ||
| Power Factor | 1 | ||
| Voltage Regulation | +/-5% | ||
| IP Class | IP22 | ||
SKU: Stock Keeping Unit
If you have questions or looking for advice, aftersales support, catalogs and MSDS / datasheets then reach out to Service Ai at the following page: Aftersales Support
Supplied from Qatar 🇶🇦
3D Secure & Easy checkout
Fast, Faster, Fastest!
Nehmeh Ai is here ↘
We pride ourselves on being a family-owned business that has been a trusted source for high-quality tools and equipment for over 71 years in Qatar.
We aim to provide you with a vast selection of genuine, top-quality products from industry leading brands. Transactions are certified & secured.
As a market leader with tens of thousands of SKU's genuine items, we offer a vast selection of top-quality machines & chemicals from our trusted partners.
Free shipping on local orders of QAR 500 and above with possibility of same day shipping on in-stock items ordered before noon.
Count on our team of experts for tailored assistance and top-notch guidance. Together with Nehmeh Ai, you're in good company.